SSS Table 2007 (SUPERCEDED)

Source: SSS Contributions Table, Revision January 2007
Effective: January 1, 2007
Gross Pay(For The Month)

SSS Table

RANGE
OF
COMPENSATION
MONTHLY
SALARY
CREDIT
EMPLOYER-EMPLOYEE SE/VM/OFW
SOCIAL SECURITY EC TOTAL CONTRIBUTION TOTAL
CONTRIBUTION
ER EE Total ER ER EE Total
1,000 - 1,249.99 1,000.00 70.70 33.30 104.00 10.00 80.70 33.30 114.00 104.00
1,250 - 1,749.99 1,500.00 106.00 50.00 156.00 10.00 116.00 50.00 166.00 156.00
1,750 - 2,249.99 2,000.00 141.30 66.70 208.00 10.00 151.30 66.70 218.00 208.00
2,250 - 2,749.99 2,500.00 176.70 83.30 260.00 10.00 186.70 83.30 270.00 260.00
2,750 - 3,249.99 3,000.00 212.00 100.00 312.00 10.00 222.00 100.00 322.00 312.00
3,250 - 3,749.99 3,500.00 247.30 116.70 364.00 10.00 257.30 116.70 374.00 364.00
3,750 - 4,249.99 4,000.00 282.70 133.30 416.00 10.00 292.70 133.30 426.00 416.00
4,250 - 4,749.99 4,500.00 318.00 150.00 468.00 10.00 328.00 150.00 478.00 468.00
4,750 - 5,249.99 5,000.00 353.30 166.70 520.00 10.00 363.30 166.70 530.00 520.00
5,250 - 5,749.99 5,500.00 388.70 183.30 572.00 10.00 398.70 183.30 582.00 572.00
5,750 - 6,249.99 6,000.00 424.00 200.00 624.00 10.00 434.00 200.00 634.00 624.00
6,250 - 6,749.99 6,500.00 459.30 216.70 676.00 10.00 469.30 216.70 686.00 676.00
6,750 - 7,249.99 7,000.00 494.70 233.30 728.00 10.00 504.70 233.30 738.00 728.00
7,250 - 7,749.99 7,500.00 530.00 250.00 780.00 10.00 540.00 250.00 790.00 780.00
7,750 - 8,249.99 8,000.00 565.30 266.70 832.00 10.00 575.30 266.70 842.00 832.00
8,250 - 8,749.99 8,500.00 600.70 283.30 884.00 10.00 610.70 283.30 894.00 884.00
8,750 - 9,249.99 9,000.00 636.00 300.00 936.00 10.00 646.00 300.00 946.00 936.00
9,250 - 9,749.99 9,500.00 671.30 316.70 988.00 10.00 681.30 316.70 998.00 988.00
9,750 - 10,249.99 10,000.00 706.70 333.30 1,040.00 10.00 716.70 333.30 1,050.00 1,040.00
10,250 - 10,749.99 10,500.00 742.00 350.00 1,092.00 10.00 752.00 350.00 1,102.00 1,092.00
10,750 - 11,249.99 11,000.00 777.30 366.70 1,144.00 10.00 787.30 366.70 1,154.00 1,144.00
11,250 - 11,749.99 11,500.00 812.70 383.30 1,196.00 10.00 822.70 383.30 1,206.00 1,196.00
11,750 - 12,249.99 12,000.00 848.00 400.00 1,248.00 10.00 858.00 400.00 1,258.00 1,248.00
12,250 - 12,749.99 12,500.00 883.30 416.70 1,300.00 10.00 893.30 416.70 1,310.00 1,300.00
12,750 - 13,249.99 13,000.00 918.70 433.30 1,352.00 10.00 928.70 433.30 1,362.00 1,352.00
13,250 - 13,749.99 13,500.00 954.00 450.00 1,404.00 10.00 964.00 450.00 1,414.00 1,404.00
13,750 - 14,249.99 14,000.00 989.30 466.70 1,456.00 10.00 999.30 466.70 1,466.00 1,456.00
14,250 - 14,749.99 14,500.00 1,024.70 483.30 1,508.00 10.00 1,034.70 483.30 1,518.00 1,508.00
14,750 - over 15,000.00 1,060.00 500.00 1,560.00 30.00 1,090.00 500.00 1,590.00 1,560.00

email:info@sweldista.com or call:(+632)757-2381
Ledgea Systems Inc.