Withholding Tax Table 2000 (SUPERCEDED)

Source: BIR Form 1700, Revision October 2001
Effective: Jan. 1, 2000 to Jul. 5, 2008
Mode  Tax Code
Gross Pay  
WEEKLY 1 2 3 4 5 6 7 8
Bracket WTAX 0.00 0.00 10.42 52.08 177.08 468.75 1,041.67 2,604.17
Status Exemption +0% over +5% over +10% over +15% over +20% over +25% over +30% over +32% over
A. Table for employees without dependent children
1. Z 0 0 0 208 625 1,458 2,917 5,208 10,417
2. S 0 0 417 625 1,042 1,875 3,333 5,625 10,833
3. HF 0 0 521 729 1,146 1,979 3,438 5,729 10,938
4. ME 0 0 667 875 1,292 2,125 3,583 5,875 11,083
B. Table for heads of family with dependent child(ren)
1. HF1 0 0 688 896 1,313 2,146 3,604 5,896 11,104
2. HF2 0 0 854 1,063 1,479 2,313 3,771 6,063 11,271
3. HF3 0 0 1,021 1,229 1,646 2,479 3,938 6,229 11,438
4. HF4 0 0 1,188 1,396 1,813 2,646 4,104 6,396 11,604
C. Table for married employee with qualified dependent child(ren)
1. ME1 0 0 833 1,042 1,458 2,292 3,750 6,042 11,250
2. ME2 0 0 1,000 1,208 1,625 2,458 3,917 6,208 11,417
3. ME3 0 0 1,167 1,375 1,792 2,625 4,083 6,375 11,583
4. ME4 0 0 1,333 1,542 1,958 2,792 4,250 6,542 11,750

email:info@sweldista.com or call:(+632)757-2381
Ledgea Systems Inc.