| Samples for Download |
| 2013 Sample Semi-monthly Paysheet using SSS (2007), PHIC (2013), HDMF (2007), and WTax (2009) | Jan 22, 2013 | Jan 22, 2013 | 1 | 1681 | Ang Unang Sweldista | with paysheet |
| 2013 Sample Weekly Paysheet using SSS (2007), PHIC (2013), HDMF (2007), and WTax (2009) | Jan 22, 2013 | Jan 22, 2013 | 1 | 784 | Ang Unang Sweldista | with paysheet |
| Sample Monthly Net Pay Computation (Whole Month) | Feb 09, 2009 | Feb 09, 2009 | 1 | 8984 | Ang Unang Sweldista | with paysheet |
| Sample Semi-Monthly Net Pay Computation (1st Half) | Feb 09, 2009 | Feb 09, 2009 | 1 | 8832 | Ang Unang Sweldista | with paysheet |
| Sample Semi-Monthly Net Pay Computation (2nd Half) | Feb 09, 2009 | Feb 09, 2009 | 1 | 4525 | Ang Unang Sweldista | with paysheet |
| Sample semi-monthly payscript (SSS, HDMF on 1st half / PHIC on 2nd half) | Feb 22, 2009 | Feb 22, 2009 | 1 | 5344 | Ang Unang Sweldista | with payscript |
| Sample Weekly Net Pay Computation (1st Week) | Feb 09, 2009 | Feb 02, 2011 | 2 | 4666 | Ang Unang Sweldista | with paysheet |
| View all forums |