Sweldista Logo
Home | List of Tables

PhilHealth Table 2007 (SUPERCEDED)

Source: PhilHealth RF-1 Form Revision January 2007
Effective: January 1, 2007
Gross Pay(For The Month)
Monthly
Salary
Bracket
Monthly Salary Range Salary
Base
Employee Share
(EeS)
(EeS = 0.5 x TMC)
Employer Share (ErS)
(ErS = 0.5 x TMC)
Total Monthly
Contribution
1 4,999.99 and Below 4,000.00 50.00 50.00 100.00
2 5,000.00 to 5,999.99 5,000.00 62.50 62.50 125.00
3 6,000.00 to 6,999.99 6,000.00 75.00 75.00 150.00
4 7,000.00 to 7,999.99 7,000.00 87.50 87.50 175.00
5 8,000.00 to 8,999.99 8,000.00 100.00 100.00 200.00
6 9,000.00 to 9,999.99 9,000.00 112.50 112.50 225.00
7 10,000.00 to 10,999.99 10,000.00 125.00 125.00 250.00
8 11,000.00 to 11,999.99 11,000.00 137.50 137.50 275.00
9 12,000.00 to 12,999.99 12,000.00 150.00 150.00 300.00
10 13,000.00 to 13,999.99 13,000.00 162.50 162.50 325.00
11 14,000.00 to 14,999.99 14,000.00 175.00 175.00 350.00
12 15,000.00 to 15,999.99 15,000.00 187.50 187.50 375.00
13 16,000.00 to 16,999.99 16,000.00 200.00 200.00 400.00
14 17,000.00 to 17,999.99 17,000.00 212.50 212.50 425.00
15 18,000.00 to 18,999.99 18,000.00 225.00 225.00 450.00
16 19,000.00 to 19,999.99 19,000.00 237.50 237.50 475.00
17 20,000.00 to 20,999.99 20,000.00 250.00 250.00 500.00
18 21,000.00 to 21,999.99 21,000.00 262.50 262.50 525.00
19 22,000.00 to 22,999.99 22,000.00 275.00 275.00 550.00
20 23,000.00 to 23,999.99 23,000.00 287.50 287.50 575.00
21 24,000.00 to 24,999.99 24,000.00 300.00 300.00 600.00
22 25,000.00 to 25,999.99 25,000.00 312.50 312.50 625.00
23 26,000.00 to 26,999.99 26,000.00 325.00 325.00 650.00
24 27,000.00 to 27,999.99 27,000.00 337.50 337.50 675.00
25 28,000.00 to 28,999.99 28,000.00 350.00 350.00 700.00
26 29,000.00 to 29,999.99 29,000.00 362.50 362.50 725.00
27 30,000.00 and up 30,000.00 375.00 375.00 750.00
PhilHealth 2007
View all forums